STATE / PERCENTAGE WISE COMPARISION OF EACH PARAMETRE AS ON 15 MAR 09
| Sl No. | Name of State | Total Number Screen | Confirmed | Total Confirmed Cases | Danger (high) |
Watch List (high) |
Watch List (Low) |
Total Numbers | Parcentage | |
| ABOVE 200 | Below 70 | 140 - 199 | 130 - 140 | 70 - 80 | To Be Monitored | To Be Monitored | ||||
| 1 | NAGALAND | 3640 | 70 | 58 | 128 | 200 | 49 | 104 | 481 |
|
| 1.92 | 1.59 | 3.52 | 5.49 | 1.35 | 2.86 | 13.21 | ||||
| 2a | MEGHALAYA | 1254 | 30 | 37 | 67 | 120 | 65 | 59 | 311 | 24.80 |
| 2.39 | 2.95 | 5.34 | 9.57 | 5.18 | 4.70 | 24.80 | ||||
| Total Average
Screening Per Day: 51.0 Average percent to be monitored : 19.04 |
||||||||||